Cutlery & Dinnerware:
UltraClear Dinnerware
When you need to dress your food to impress, we recommend top-of-the-line UltraClear. This line features heavyweight, cut-resistant plastic and a premium look that’s sure to get noticed.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Plate/Platter/Bowl: Polystyrene Lid: OPS |
| Dinnerware Sizes: | Plates: 6” - 10” (15.2 - 25.4cm) Bowls: 6 oz. (177ml) and 12 oz. (355ml) |
| Colour/Design Options: | Clear |
| Lid Options: | Clear dome |
| Microwaveable: | No |
![]() |
| Plate |
![]() |
| Compartment plate |
![]() |
| Bowl |
![]() |
| Dome Lid |
Solo Dinnerware and Lid Selection Guide
| Size | 6” 15.2cm |
7” 17.8cm |
9” 22.9cm |
10” 25.4cm |
10” 25.4cm |
6 oz. 177ml |
12 oz. 355ml |
| Compartment | Bowl | Bowl | |||||
| Stock Code / Imprint # | |||||||
| Clear | PT65 0099 | PST75 0099 | PST95 0099 | PST15 0099 | PT15C | PTB6 0099 | PSTB2 0099 |
| Case Count Spec | |||||||
| Tube/Case Quantity | 50/1000 | 25/500 | 25/500 | 25/500 | 25/500 | 125/100 | 25/500 |
| Case Cube (cu.ft/cu.m) | 1.5/0.04 | 1.4/0.04 | 2.1/0.06 | 2.7/0.08 | 2.4/0.07 | 1.1/0.03 | 0.9/0.03 |
| Case Weight (lbs/kg) | 23.0/10.4 | 15.0/6.8 | 32.0/14.5 | 45.0/20.4 | 35.0/15.9 | 18.0/8.2 | 11.0/4.9 |
| Case Length (in/cm) | 12.6/32.0 | 20.1/51.0 | 20.1/51.0 | 21.0/53.3 | 20.9/53.1 | 10.3/26.2 | 13.2/33.5 |
| Case Width (in/cm) | 12.6/32.0 | 14.9/37.8 | 18.6/47.2 | 20.1/51.0 | 17.9/45.5 | 10.3/26.2 | 13.2/33.5 |
| Case Height (in/cm) | 16.0/40.6 | 8.0/20.3 | 9.8/24.9 | 11.0/27.9 | 11.1/28.2 | 17.3/43.9 | 9.1/23.2 |
| Lids | |||||||
| Dome Lid - Clear | - | - | LPF95 | LPF15 | LPF15 | - | - |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Plate Dome Lid - Clear | ||||||
| LPF15 | 75/300 | 5.4/0.15 | 19.0/8.6 | 21.8/55.4 | 19.8/50.3 | 21.4/54.3 |
| LPF95 | 75/300 | 5.0/0.14 | 15./6.8 | 21.6/54.9 | 19.8/50.3 | 20.1/51.0 |







