Hot Cups & Lids:
Trophy Cups
A thin-wall, laminated, expanded polystyrene material, our foam exceeds the highest expectations. It provides an insulated, upscale cup that works to keep hot things hot. You will find our foam cups save inventory space and feature superior graphic capabilities, rolled rims and a tight lid fit.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: Thin-Wall Foam. Lid: Polystyrene |
| Cup Sizes: | 8 - 16oz (237 - 473ml) |
| Colour/Design Options: | Bistro, Mistique, Symphony |
| Lid Options: | Gourmet Dome - Black/White |
![]() |
| Bistro |
![]() |
| Mistique |
![]() |
| Symphony (Trophy Cup) |
![]() |
| Gourmet |
Trophy XL Cups
| Size | 8oz 237ml |
12oz 355ml |
16oz 473ml |
|||
| Stock Design | Stock Code / Imprint # | |||||
| Bistro | X8 0041 | X12 0041 | X16N 0041 | |||
| Mystique | X8 0029 | X12 0029 | X16N 0029 | |||
| Symphony | X8 J8002 | X12 J8002 | X16N J8002 | |||
| Case Count Specs | ||||||
| Tube/Case Quantity | 100/1000 | 100/1000 | 50/750 | |||
| Case Cube (cu.ft/cu.in) | 2.8/0.08 | 3.9/0.11 | 3.4/0.10 | |||
| Case Weight (lbs/kg) | 9.0/4.1 | 12.5/5.7 | 12.0/5.4 | |||
| Case Length (in/cm) | 16.0/40.6 | 17.6/44.8 | 17.6/44.8 | |||
| Case Width (in/cm) | 13.1/33.2 | 14.4/36.5 | 10.8/27.3 | |||
| Case Depth (in/cm) | 23.3/59.2 | 26.6/67.6 | 31.3/79.4 | |||
| Lids | ||||||
| Gourmet Lid - Black | - | LGXBK2 0004 | LGXBK2 0004 | |||
| Gourmet Lid - White | LGX8R 0007 | LGXW2 0007 | LGXW2 0007 | |||
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Gourmet Lid - Black | ||||||
| LGXBK2 0004 | 125/1500 | 1.9/0.05 | 9.0/4.1 | 21.8/55.4 | 11.0/28.0 | 13.4/34.4 |
| Gourmet Lid - White | ||||||
| LGX8R 0007 | 100/1000 | 1.5/0.04 | 7.5/3.4 | 21.8/55.4 | 10.0/25.6 | 12.0/30.5 |
| LGXW2 0007 | 125/1500 | 1.9/0.05 | 9.0/4.1 | 21.8/55.4 | 11.0/28.0 | 13.4/34.4 |







