Food Containers & Lids:
Plastic Soufflé Cups
Showcase anything from your signature fruit cup to your special shrimp cocktail sauce. The clarity, superb lid fit and increased strength of our clear plastic soufflé portion cups add an upscale accent to all of your offerings.
The choices are plentiful with Solo Plastic Soufflé Portion Cups and Lids. We offer several color options to allow you to match any décor or occasion. And to cater to your many needs, you can choose from a wide variety of sizes. All provide an excellent lid fit.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Plastic Container: Polystyrene UltraClear Container: PET Lid: PET |
| Container Sizes: | Plastic: 1/2 - 5 1/2 oz. (14.9 - 162.7ml) Ultraclear: 1 1/4 - 5 1/2 oz. (37 - 162.7ml) |
| Colour/Design Options: | Clear, Black, Red, Translucent, White |
| Lid Options: | No Slot, Recessed No Slot |
| Microwaveable: | No |
![]() |
| UltraClear |
![]() |
| Black |
![]() |
| Red |
![]() |
| Translucent |
![]() |
| White |
![]() |
| No Slot |
Solo UltraClear Plastic Soufflé Portion Cups and Lid Selection Guide
| Container Size | 1 1/4 oz 37.0ml |
2 oz 59.1ml |
3 1/4 oz 96.1ml |
4 oz 118.3ml |
5 1/2 oz 162.7ml |
|
| Stock Code / Imprint # | ||||||
| Clear | T125 | TH200 | T325 0090 | T400 0090 | URC55 0090 | |
| Case Count Spec | ||||||
| Tube/Case Quantity | 250/5000 | 250/2500 | 250/2500 | 250/2500 | 250/2500 | |
| Case Cube (cu.ft/cu.m) | 1.6/0.04 | 1.3/0.04 | 2.0/0.06 | 2.0/0.06 | 2.3/0.07 | |
| Case Weight (lbs/kg) | 19.0/8.6 | 16.0/7.3 | 23.0/10.4 | 29.0/13.1 | 38.0/17.2 | |
| Case Length (in/cm) | 14.7/37.3 | 17.8/45.2 | 15.3/38.9 | 15.2/38.6 | 16.4/41.6 | |
| Case Width (in/cm) | 9.3/23.7 | 10.0/25.4 | 12.4/31.6 | 12.3/31.1 | 13.4/34.0 | |
| Case Height (in/cm) | 20.1/51.1 | 12.8/32.5 | 17.8/45.1 | 18.4/46.7 | 18.4/46.8 | |
| Lids | ||||||
| No Slot | PL1 | PL2 | PL4 0090 | PL4 0090 | Yes | |
Solo Plastic Soufflé Portion Cup and Lid Selection Guide
| Container Size | 1/2 oz 14.9ml |
1/2 oz 14.9ml |
3/4 oz 22.2ml |
3/4 oz 22.2ml |
1 oz 29.6ml |
1 1/4oz 37.0ml |
1 1/2 oz 44.4ml |
2 oz 59.1ml |
2 1/2 oz 73.9ml |
3 1/4 oz 96.1ml |
4 oz 118.3ml |
5 1/2 oz 162.7ml |
| Squat | Squat | |||||||||||
| Design | Stock Code / Imprint # | |||||||||||
| Black | - | - | - | - | P100E 0001 | - | - | B200E 0001 | - | P325E 0001 | P400E 0001 | URR55 0001 |
| Red | - | - | - | - | - | - | - | B200R | - | P325R | - | - |
| Translucent | P050 | P050S | P075 | P075S | P100 | P125 | P150 | B200 | P250 | P325 | P400 | UR55 0100 |
| White | - | - | - | - | - | - | - | - | - | P325W 0001 | - | - |
| Case Count Spec | ||||||||||||
| Tube/Case Quantity | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/5000 | 250/2500 | 250/2500 | 250/2500 | 250/2500 | 250/2500 |
| Case Cube (cu.ft/cu.m) | 1.1/0.03 | 1.5/0.04 | 1.1/0.03 | 1.5/0.04 | 1.5/0.04 | 1.6/0.04 | 2.5/0.07 | 1.3/0.04 | 2.6/0.07 | 2.0/0.06 | 2.0/0.06 | 2.2/0.06 |
| Case Weight (lbs/kg) | 10.0/4.5 | 13.0/5.9 | 13.0/5.9 | 12.0/5.4 | 17.0/7.7 | 18.0/8.2 | 21.0/9.5 | 13.0/5.9 | 27.0/12.2 | 18.0/8.2 | 23.0/10.4 | 28.0/12.7 |
| Case Length (in/cm) | 12.4/31.6 | 14.6/37.1 | 12.4/31.6 | 14.6/37.1 | 14.6/37.1 | 14.7/37.3 | 20.9/53.1 | 17.8/45.2 | 19.9/50.6 | 15.3/38.9 | 15.2/38.6 | 16.4/41.6 |
| Case Width (in/cm) | 8.1/20.5 | 9.1/23.0 | 8.1/20.6 | 9.2/23.3 | 9.1/23.2 | 9.3/23.7 | 12.6/32.0 | 10.0/25.4 | 12.9/32.8 | 12.4/31.5 | 12.3/31.2 | 13.4/34.0 |
| Case Height (in/cm) | 18.6/47.2 | 19.1/48.6 | 18.9/48.0 | 18.9/48.0 | 19.9/50.5 | 20.1/51.1 | 16.6/42.2 | 12.8/32.5 | 17.8/45.2 | 17.3/43.9 | 17.7/44.9 | 17.7/44.9 |
| Lids | ||||||||||||
| No Slot Lid | - | PL1 | - | PL1 | PL1 | PL1 | PL2 | PL2 | PL2 | PL4 0090 | PL4 0090 | PL4 0090 |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| No Slot Lids - Clear | ||||||
| PL1 | 100/5000 | 1.5/0.04 | 8.0/3.6 | 19.3/49.0 | 10.1/25.7 | 13.0/33.0 |
| PL2 | 100/2500 | 1.5/0.04 | 8.0/3.6 | 13.6/34.4 | 13.6/34.4 | 14.1/35.9 |
| PL4 0090 | 100/2500 | 2.7/0.08 | 12.0/5.4 | 16.3/41.4 | 16.3/41.4 | 17.4/44.1 |









