Cold Cups & Lids:
So Fruity
Add a little zest to your beverages with new So Fruity cups by Solo. Perfect for smoothies, milkshakes, fruit juices and fresh fruit salads, our So Fruity cups provide the “berry” best presentation for whatever you’re serving.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: PET Lid: PET |
| Cup Sizes: | 12 - 16oz. (355ml - 473ml) |
| Colour/Design Options: | So Fruity |
| Lid Options: | Straw Slot, No Slot, Dome With Hole, Dome No Hole |
![]() |
| So Fruity |
![]() |
| No Slot |
![]() |
| Straw Slot |
![]() |
| Dome With No Hole |
![]() |
| Dome With Hole |
Solo Cups and Lid Selection Guide
| Size | 12 oz 355ml |
12 - 14 oz 355 - 414ml |
16 oz 473ml |
| Straight Wall | |||
| So Fruity | TP22FR | TP12FR | TP16FR |
| Case Count Specs | |||
| Tube/Case Quantity | 50/1000 | 50/1000 | 50/1000 |
| Case Cube (cu.ft/cu.in) | 2.3/0.07 | 2.8/0.08 | 3.8/0.11 |
| Case Weight (lbs/kg) | 28.0/12.7 | 33.0/15.0 | 41.0/18.6 |
| Case Length (in/cm) | 16.9/42.9 | 18.9/47.9 | 19.9/50.6 |
| Case Width (in/cm) | 13.6/34.5 | 15.3/38.7 | 16.1/40.8 |
| Case Height (in/cm) | 17.5/445 | 16.9/42.9 | 21.0/53.3 |
| Lids | |||
| Straw Slot Lid | 640TS 0090 | 662TS 0090 | 626TS 0090 |
| No Slot Lid | 640TP 0090 | 662TP 0090 | 626TP 0090 |
| Dome Lid With Hole | DL140 0090 | DL662 0090 | DLR626 0090 |
| Dome Lid No Hole | DL141 0090 | DN662 0090 | DNR626 0090 |
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Straw Slot Lids | ||||||
| 640TS 0090 | 100/2500 | 3.1/0.09 | 15.0/6.8 | 17.6/44.6 | 17.6/44.6 | 17.6/44.8 |
| 662TS 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| 626TS 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| No Slot Lids | ||||||
| 640TP 0090 | 100/2500 | 3.1/0.09 | 15.0/6.8 | 17.6/44.6 | 17.6/44.6 | 17.6/44.8 |
| 662TP 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| 626TP 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| Dome Lids With Hole | ||||||
| DL140 0090 | 50/1000 | 1.4/0.04 | 7.0/3.2 | 17.8/45.2 | 14.3/36.4 | 9.8/24.8 |
| DL662 0090 | 50/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |
| DLR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| Dome Lids No Hole | ||||||
| DL141 0090 | 50/1000 | 1.4/0.04 | 8.0/3.6 | 17.8/45.2 | 14.3/36.4 | 9.8/24.9 |
| DN662 0090 | 50/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |
| DNR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |








