Food Containers & Lids:
Sauces & Sides
Introducing Solo® Sauces & Sides Containers, a range of wide-mouthed portion pots, designed for dips, sauces and side orders.
The containers are made of black polystyrene, which contrasts well with food colours, to really make colourful salsas and dips stand out.
Let your customers dip everything from nachos to wings to rings, or let them see all your sides in a whole new light.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Polystyrene Lid: Polypropylene |
| Container Sizes: | 2.5oz - 5.5oz (74ml - 163ml) |
| Colour/Design Options: | Black |
| Lid Options: | No Slot Clear |
| Microwaveable: | No |
![]() |
| Sauces & Sides Container |
![]() |
| Sauces & Sides Lid |
Solo Sauces & Side Container and Lid Selection Guide
| Container Size | 2.5oz 74ml |
3.5oz 104ml |
5.5oz 163ml |
|||
| Stock Code / Imprint # | ||||||
| Black | DSS2-0001 | DSS3-0001 | DSS5-0001 | |||
| Case Count Spec | ||||||
| Tube/Case Quantity | 250/2500 | 250/2500 | 250/2500 | |||
| Case Cube (cu.ft/cu.m) | 2.12/0.7 | 2.23/0.7 | 3.13/1.0 | |||
| Case Weight (lbs/kg) | 13.6/6.2 | 17.3/7.8 | 24.8/11.2 | |||
| Case Length (in/cm) | 16.4/41.6 | 16.4/41.6 | 20.1/51.1 | |||
| Case Width (in/cm) | 13.2/33.5 | 13.2/33.5 | 15.9/40.4 | |||
| Case Height (in/cm) | 16.9/42.9 | 17.8/45.2 | 16.9/42.9 | |||
| Lids | ||||||
| No Slot Clear | LDSS23-0090 | LDSS23-0090 | LDSS5-0090 | |||
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| No Slot Lids - Clear | ||||||
| LDSS23-0090 | 100/2500 | 29.9/0.9 | 9.8/4.4 | 19.4/49.9 | 15.6/39.6 | 17.0/43.2 |
| LDSS5-0090 | 100/1000 | 1.8/0.6 | 6.5/2.9 | 20.8/52.8 | 8.6/21.8 | 17.8/45.2 |





