Cold Cups & Lids:
Reveal™ polypropylene tumblers
Our simple, single-lid solutions reduce SKUs, minimize waste and save money.
A family of sizes is available, which all fit the “626” series of lids for convenience and reduced inventory.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: Polypropylene Lid: PET |
| Cup Sizes: | 12oz (355ml), 14oz (414ml),16oz (473ml)20oz (592ml), 24oz (710ml) |
| Colour/Design Options: | Clear (Special Prints also available) |
| Lid Options: | Straw Slot, No Slot, Dome With Hole,Dome No Hole |
![]() |
| Reveal Tumbler |
![]() |
| No Slot |
![]() |
| Straw Slot |
![]() |
| Dome With Hole |
![]() |
| Dome With No Hole |
Solo Cup and Lid Selection Guide
| Size | 12oz 355ml |
14oz 414ml |
16oz 473ml |
20oz 592ml |
24oz 710ml |
||||||
| Stock Code / Imprint # | PX12 0090 | PX14 0090 | PX16 0090 | PX20 0090 | PX24 0090 | ||||||
| Case Count Specs | |||||||||||
| Tube/Case Quantity | 50/1000 | 50/1000 | 50/1000 | 50/1000 | 30/600 | ||||||
| Case Cube (cu.ft/cu.in) | 2.25/0.07 | 2.68/0.08 | 2.81/0.08 | 3.38/0.10 | 2.84/0.08 | ||||||
| Case Weight (lbs/kg) | 17.24/7.84 | 21.31/9.69 | 21.38/9.72 | 27.13/12.33 | 20.55/9.34 | ||||||
| Case Length (in/cm) | 19.75/50.17 | 19.75/50.17 | 19.75/50.17 | 19.75/50.17 | 19.75/50.17 | ||||||
| Case Width (in/cm) | 15.88/40.32 | 15.88/40.32 | 15.88/40.32 | 15.88/40.32 | 15.88/40.32 | ||||||
| Case Depth (in/cm) | 12.38/31.43 | 14.75/37.47 | 15.25/38.74 | 18.63/47.31 | 15.63/39.69 | ||||||
| Lids | |||||||||||
| Straw Slot Lid | 626TS 0090 | ||||||||||
| No Slot Lid | 626TP 0090 | ||||||||||
| Dome Lid With Hole | DLR626 0090 | ||||||||||
| Dome Lid No Hole | DNR626 0090 | ||||||||||
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Straw Slot Lids | ||||||
| 626TS 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| No Slot Lids | ||||||
| 626TP 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| Dome Lids With Hole | ||||||
| DLR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| Dome Lids No Hole | ||||||
| DNR626 0090 | 50/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |








