Food Containers & Lids:
EPS Soup Bowls & Chip Cones
Soup Bowls are perefect for serving dishes such as hot soups and chilli.
Our Chip Cones are great for fries and snacks on-the-go. They provide insulation to keep hot foods hot and their cone shape makes them easy to hold.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Expanded Polystyrene |
| Container Sizes: | Soup Bowls: 8 - 12 oz. (240 - 350ml) Chip Cones: 12 - 18 oz. (350 - 510ml) |
| Lid Options: | No Lids Available |
| Colour Options: | White |
| Microwaveable: | No |
![]() |
| CC12 |
![]() |
| CC18 |
![]() |
| 8-10SB |
![]() |
| 10-12SB |
Solo EPS Chip Cones Selection Guide
| Size | 12 oz 350ml |
18 oz 510ml |
| Color | Stock Code / Imprint # | |
| White | CC12 | CC18 |
| Rim. Dia. (mm) | 100 | 113 |
| Height (mm) | 114 | 135 |
| Case Count Spec | ||
| Tube/Case Quantity | 50/1000 | 50/1000 |
| Case Cube (cu.ft/cu.m) | 4.24/0.12 | 5.65/0.16 |
| Case Weight (lbs/kgs) | 8.08/3.67 | 10.64/4.83 |
| Case Length (in/cm) | 21.0/52.5 | 23.6/59.0 |
| Case Width (in/cm) | 17.2/43.0 | 19.2/48.0 |
| Case Height (in/cm) | 21.2/53.0 | 22.8/57.0 |
Solo EPS Soup Bowls Selection Guide
| Size | 8 - 10 oz 240-300ml |
10 - 12 oz 300-350ml |
| Color | Stock Code / Imprint # | |
| White | 8/10SB | 10/12SB |
| Rim. Dia. (mm) | 100 | 115 |
| Height (mm) | 59 | 52 |
| Case Count Spec | ||
| Tube/Case Quantity | 25/500 | 25/500 |
| Case Cube (cu.ft/cu.m) | 2.83/0.08 | 3.53/0.10 |
| Case Weight (lbs/kgs) | 4.45/2.02 | 5.42/2.46 |
| Case Length (in/cm) | 18.8/47.0 | 23.7/59.3 |
| Case Width (in/cm) | 18.8/47.0 | 19.2/47.9 |
| Case Height (in/cm) | 15.3/38.3 | 14.6/36.6 |







