Food Containers & Lids:
Diner-Pak
These rectangular containers are light but strong, enabling them to be stacked without crushing. Their firm fitting lids mean that foods can be carried safely without spillage.
They can be used without lids, saving the cost of the lid when the food is to be eaten immediately.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Container: Expanded Polystyrene Lid: Expanded Polystyrene |
| Container Sizes: | 15 - 34 oz. (430 - 970ml) |
| Colour/Design Options: | White |
| Lid Options: | Rectangular Diner-Pak Lid |
| Microwaveable: | No |
![]() |
| FD15 |
![]() |
| FD26 |
![]() |
| FD34 |
![]() |
| Diner-Pak Lid |
Solo Container and Lid Selection Guide
| Container Size | 15 oz 430ml |
26 oz 740ml |
34 oz 970ml |
| Stock Code / Imprint # | |||
| White | FD15 | FD26 | FD34 |
| Case Count Spec | |||
| Length (mm) | 140 | 180 | 230 |
| Width (mm) | 115 | 140 | 140 |
| Height (mm) | 50 | 50 | 50 |
| Sleeve/Case Quantity | 50/500 | 25/200 | 25/200 |
| Case Cube (cu.ft/cu.m) | 2.83/0.08 | 2.12/0.06 | 2.83/0.08 |
| Case Weight (lbs/kg) | 5.77/2.62 | 4.01/1.82 | 5.11/2.32 |
| Case Length (in/cm) | 23.6/59.0 | 22.8/57.0 | 22.8/57.0 |
| Case Width (in/cm) | 11.6/29.0 | 15.2/38.0 | 19.6/49.0 |
| Case Depth (in/cm) | 19.8/49.5 | 11.4/28.5 | 11.4/28.5 |
| Lids | |||
| Standard Lid | LFD15 | LFD26 | LFD34 |
Solo Lid Case Count Specifications
| Tube/Case Quantity | Case Cube (cu.ft/cu.m) | Case Weight (lbs/kg) | Case Length (in/cm) | Case Width (in/cm) | Case Height (in/cm) | |
| Standard Lids | ||||||
| LFD15 | 50/500 | 4.24/0.12 | 6.08/2.76 | 25.1/62.7 | 12.5/31.2 | 25.0/62.5 |
| LFD26 | 25/200 | 2.83/0.08 | 4.16/1.89 | 24.6/61.5 | 15.8/39.5 | 13.6/34.0 |
| LFD34 | 25/200 | 3.89/0.11 | 5.44/2.47 | 24.6/61.5 | 20.4/51.0 | 13.6/34.0 |







