Cold Cups & Lids:
Bare™ rPET Clear Tumblers
rPET tumblers offer the excellent clarity you expect, with the sustainability you desire.
Available in a family of sizes, and with the same wide variety of lid, types as fits Solo Cup Europe’s UltraClear tumbler range.
Find a local Solo distributor using our new distributor locator. Click here to begin
| Material: | Cup: Up to 40% rPET Lid: PET |
| Cup Sizes: | 12-24oz (355-710ml) |
| Colour/Design Options: | Bare™ |
| Lid Options: | Dome with hole, dome without hole, flat no slot, flat straw slot |
| Microwaveable: | No |
![]() |
| Bare™ |
Solo Cup Selection Guide
| Size | 12 -14oz 355 - 414ml |
16oz 473ml |
20oz 592ml |
24oz 710ml |
|||||||
| Stock Code / Imprint # | |||||||||||
| Bare™ | RTP12-J9036 | RTP16-J9036 | RTN20-J9036 | RTD24-J9036 | |||||||
| Case Count Specs | |||||||||||
| Tube/Case Quantity | 50/1000 | 50/1000 | 50/1000 | 50/600 | |||||||
| Case Cube (cu.ft/cu.in) | 2.8/0.08 | 3.8/0.11 | 4.1/0.12 | 2.5/0.07 | |||||||
| Case Weight (lbs/kg) | 33.0/15.0 | 41.0/18.6 | 49.0/22.2 | 32.0/14.5 | |||||||
| Case Length (in/cm) | 18.9/47.9 | 19.9/50.6 | 19.3/49.1 | 16.0/40.6 | |||||||
| Case Width (in/cm) | 15.3/38.7 | 16.1/40.8 | 15.6/39.5 | 12.1/30.6 | |||||||
| Case Depth (in/cm) | 16.9/42.9 | 21.0/53.3 | 23.4/59.4 | 22.6/57.5 | |||||||
| Lids | |||||||||||
| Straw Slot Lid | 662TS 0090 | 626TS 0090 | 662TS 0090 | 626TS 0090 | |||||||
| No Slot Lid | 662TP 0090 | 626TP 0090 | 662TP 0090 | 626TP 0090 | |||||||
| Dome Lid With Hole | DL662 0090 | DLR626 0090 | DL662 0090 | DLR626 0090 | |||||||
| Dome Lid No Hole | DN662 0090 | DNR626 0090 | DN662 0090 | DNR626 0090 | |||||||
Solo Lid Case Count Specifications
| Tube/Case Quantity |
Case Cube (cu.ft/cu.m) |
Case Weight (lbs/kg) |
Case Length (in/cm) |
Case Width (in/cm) |
Case Height (in/cm) |
|
| Straw Slot Lids | ||||||
| 626TS 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| 662TS 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| No Slot Lids | ||||||
| 626TP 0090 | 100/1000 | 1.9/0.05 | 7.0/3.2 | 20.8/52.9 | 8.6/21.8 | 18.1/46.0 |
| 662TP 0090 | 100/1000 | 1.8/0.05 | 7.0/3.2 | 19.7/50.0 | 8.3/21.1 | 18.6/47.3 |
| Dome Lids With Hole | ||||||
| DLR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| DL662 0090 | 50/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |
| Dome Lids No Hole | ||||||
| DNR626 0090 | 100/1000 | 1.9/0.05 | 10.5/4.8 | 22.3/55.8 | 8.0/20.0 | 18.1/45.3 |
| DN662 0090 | 50/1000 | 1.9/0.05 | 9.0/4.1 | 19.6/49.7 | 15.7/39.9 | 10.6/27.0 |




